
PRJ Gyanjaya School
Campus Gallery



Why Choose Us
Founded in 2005, PRJ Gyanjaya Senior Secondary School has been a pioneer in quality education in Beawar. With state-of-the-art infrastructure and dedicated faculty, we strive to prepare students for the challenges of tomorrow. Through two decades of excellence, we have built a campus culture that values rigorous study, high moral character, athletic capability, and creative expression, helping thousands of students qualify for top engineering, medical, and administrative institutes across India.
Vision & Mission
Our Mission is to provide a stimulating learning environment that encourages high expectations for success through development-appropriate instruction that allows for individual differences and learning styles.
Our Vision is to be a center of excellence in education, shaping globally competitive, ethical, and socially responsible citizens.
Admission Criteria
Admissions are currently Open
Applications for the 2026-27 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Fee Head | Nursery | LKG | UKG | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 - Science | Class 11 - Commerce | Class 11 - Arts | Class 12 - Science | Class 12 - Commerce | Class 12 - Arts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Fees | |||||||||||||||||||
| Admission Fee(One-time) | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | — |
| Tuition Fee(Monthly) | ₹3,750 | ₹3,750 | ₹3,750 | ₹3,750 | ₹3,750 | ₹3,750 | ₹4,167 | ₹4,167 | ₹5,667 | ₹5,667 | ₹5,667 | ₹6,917 | ₹6,917 | ₹8,333 | ₹7,917 | ₹7,917 | ₹9,167 | ₹8,750 | — |
| Annual Charges(Yearly) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boarding Charges | |||||||||||||||||||
| Boarding & Lodging Charges(Monthly) | ₹8,333 | ₹8,333 | ₹8,333 | ₹8,333 | ₹8,333 | ₹8,333 | ₹8,333 | ₹8,333 | ₹10,833 | ₹10,833 | ₹10,833 | ₹10,833 | ₹10,833 | ₹14,167 | ₹14,167 | ₹14,167 | ₹14,167 | ₹14,167 | ₹14,167 |
| Total Annual | ₹1,59,996 | ₹1,59,996 | ₹1,59,996 | ₹1,59,996 | ₹1,59,996 | ₹1,59,996 | ₹1,65,000 | ₹1,65,000 | ₹2,13,000 | ₹2,13,000 | ₹2,13,000 | ₹2,28,000 | ₹2,28,000 | ₹2,85,000 | ₹2,80,008 | ₹2,80,008 | ₹2,95,008 | ₹2,90,004 | ₹1,70,004 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Beawar
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
