
boardingCBSE Admissions Open
ROORKEE PUBLIC SR. SEC. SCHOOL
Roorkee, Roorkee, Uttarakhand
3.50
(7 views)Est. 1993
15:1Student/Teacher Ratio
CBSEBoard
1993Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Fee Head | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Fees | ||||||||||||
| Admission Fee(One-time) | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Tuition Fee(Monthly) | ₹4,166 | ₹4,166 | ₹4,166 | ₹4,166 | ₹4,166 | ₹4,166 | ₹4,166 | ₹4,166 | ₹3,333 | ₹3,333 | ₹3,333 | ₹3,333 |
| Annual Charges(Yearly) | — | — | — | — | — | — | — | — | — | — | — | — |
| Boarding Charges | ||||||||||||
| Boarding & Lodging Charges(Monthly) | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 |
| Total Annual | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹1,84,992 | ₹2,04,992 | ₹2,04,992 | ₹2,04,992 | ₹2,04,992 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Roorkee
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
Contact Information
School Brochures
Download detailed information
PDF
prospectus
2026-27
